<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More money wasted on &#8220;Green&#8221; subsidies</title>
	<atom:link href="http://www.climatechangedenier.com.au/green-investment/more-money-wasted-on-green-subsidies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatechangedenier.com.au/green-investment/more-money-wasted-on-green-subsidies/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 15:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Climate Change Denier &#8211; an australian blog looking at issues of climate change &#171; Abbie&#39;s toprankedpages.com</title>
		<link>http://www.climatechangedenier.com.au/green-investment/more-money-wasted-on-green-subsidies/comment-page-1/#comment-94</link>
		<dc:creator>Climate Change Denier &#8211; an australian blog looking at issues of climate change &#171; Abbie&#39;s toprankedpages.com</dc:creator>
		<pubDate>Sat, 15 May 2010 22:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=83#comment-94</guid>
		<description>[...] system can take hundreds of years or more to totally act in response to new external forcings. australian climate change       australia, climate change, global warming, Greenpeace, [...]</description>
		<content:encoded><![CDATA[<p>[...] system can take hundreds of years or more to totally act in response to new external forcings. australian climate change       australia, climate change, global warming, Greenpeace, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: causes of greenhouse effect</title>
		<link>http://www.climatechangedenier.com.au/green-investment/more-money-wasted-on-green-subsidies/comment-page-1/#comment-92</link>
		<dc:creator>causes of greenhouse effect</dc:creator>
		<pubDate>Sat, 15 May 2010 09:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=83#comment-92</guid>
		<description>Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with extra information? It is extremely useful for me.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with extra information? It is extremely useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read a separate scrutiny. The australian newspapers has a pro climate change prejudice - Brendan&#39;s blogwogin.com</title>
		<link>http://www.climatechangedenier.com.au/green-investment/more-money-wasted-on-green-subsidies/comment-page-1/#comment-90</link>
		<dc:creator>Read a separate scrutiny. The australian newspapers has a pro climate change prejudice - Brendan&#39;s blogwogin.com</dc:creator>
		<pubDate>Thu, 13 May 2010 08:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=83#comment-90</guid>
		<description>[...] Factors that can form climate are climate forcings. These include such systems as alterations in incoming solar radiation, alterations in the orbit of the earth, mountain range building and continental drift, and changes in co2 levels. There are a variety of climate change feedbacks that can either amplify or diminish the initial forcing. Areas of the atmosphere, such as the oceans and ice caps, respond slowly in reply to climate forcing because of their large mass. Therefore, the climate system can take thousands of years or longer to entirely respond to new external forcings. australian climate change [...]</description>
		<content:encoded><![CDATA[<p>[...] Factors that can form climate are climate forcings. These include such systems as alterations in incoming solar radiation, alterations in the orbit of the earth, mountain range building and continental drift, and changes in co2 levels. There are a variety of climate change feedbacks that can either amplify or diminish the initial forcing. Areas of the atmosphere, such as the oceans and ice caps, respond slowly in reply to climate forcing because of their large mass. Therefore, the climate system can take thousands of years or longer to entirely respond to new external forcings. australian climate change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The alternative outlook on climate change &#8211; read an alternative view &#171; Ray&#39;s youknow.es/bloges</title>
		<link>http://www.climatechangedenier.com.au/green-investment/more-money-wasted-on-green-subsidies/comment-page-1/#comment-62</link>
		<dc:creator>The alternative outlook on climate change &#8211; read an alternative view &#171; Ray&#39;s youknow.es/bloges</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=83#comment-62</guid>
		<description>[...] Factors that can manipulate climate are climate forcings. These include such processes as alterations in sunlight, alterations in the orbit of the earth, mountain range building and continental drift, and changes in co2 levels. There are a variety of climate change feedbacks that can either amplify or diminish the initial forcing. Some parts of the climate system, for example the oceans and ice caps, react slowly in reply to climate forcing because of their large mass. Therefore, the atmosphere can take thousands of years or longer to completely react to new external forcings. australian climate change [...]</description>
		<content:encoded><![CDATA[<p>[...] Factors that can manipulate climate are climate forcings. These include such processes as alterations in sunlight, alterations in the orbit of the earth, mountain range building and continental drift, and changes in co2 levels. There are a variety of climate change feedbacks that can either amplify or diminish the initial forcing. Some parts of the climate system, for example the oceans and ice caps, react slowly in reply to climate forcing because of their large mass. Therefore, the atmosphere can take thousands of years or longer to completely react to new external forcings. australian climate change [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

