<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change Denier &#187; ACTU</title>
	<atom:link href="http://www.climatechangedenier.com.au/tag/actu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatechangedenier.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 00:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.climatechangedenier.com.au/?pushpress=hub'/>
		<item>
		<title>Thrilled ABC pushes its pro-carbon tax agenda</title>
		<link>http://www.climatechangedenier.com.au/carbon-tax/thrilled-abc-pushes-its-pro-carbon-tax-agenda/</link>
		<comments>http://www.climatechangedenier.com.au/carbon-tax/thrilled-abc-pushes-its-pro-carbon-tax-agenda/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[ABC left-wingers]]></category>
		<category><![CDATA[ACF]]></category>
		<category><![CDATA[ACTU]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=740</guid>
		<description><![CDATA[<p>The Australian Broadcasting Commission (ABC) gets a chance, on a slow news day on Sunday, to push its pro-carbon tax line. The article (with no byline other than ABC/AAP) reports in excited terms about the pro-carbon tax rallys in Australia Capital cities. The ABC had no problems quoting Don Henry head of the Australian Conservation [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Broadcasting Commission (ABC) gets a chance, on a slow news day on Sunday, to push its pro-carbon tax line. The<a href="http://www.abc.net.au/news/stories/2011/06/05/3235955.htm?site=news" target="_blank"> article</a> (with no byline other than ABC/AAP) reports in excited terms about the pro-carbon tax rallys in Australia Capital cities. The ABC had no problems <a href="http://www.abc.net.au/news/stories/2011/06/05/3235955.htm?site=news" target="_blank">quoting</a> Don Henry head of the Australian Conservation Foundation (ACF) saying that because 10,000 rent-a-crowd protesters turned out in Melbourne (only 2000 in Brisbane) then that showed that the majority of people supported action on climate change. Really?</p>
<p>Its so disappointing for the ABC&#8217;s pro-carbon tax agenda when the next day the Daily Telegraph posts a <a href="http://www.dailytelegraph.com.au/news/angry-voters-want-election-before-carbon-tax/story-e6freuy9-1226069753915" target="_blank">story</a> showing that 75% of people surveyed  thought the carbon tax would do nothing to help the environment, and 64 percent of those surveyed wanted a new election, because they believed Prime Minister Julia Gillard had no mandate for a carbon tax.  Especially when she <a href="http://www.climatechangedenier.com.au/ets/carbon-tax-from-july-1-2012/" target="_blank">promised</a> before the election not to have a carbon tax.</p>
<div id="attachment_747" class="wp-caption alignleft" style="width: 510px"><a href="http://www.climatechangedenier.com.au/wp-content/uploads/abc-story-climate-change-rally1.jpg"><img class="size-full wp-image-747" title="abc-story-climate-change-rally" src="http://www.climatechangedenier.com.au/wp-content/uploads/abc-story-climate-change-rally1.jpg" alt="" width="500" height="419" /></a><p class="wp-caption-text">A chance for the excited ABC to push its pro carbon tax agenda</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Update: <a href="http://www.abc.net.au/profiles/content/s1865355.htm" target="_blank">Fran Kelly</a> on ABC Insiders 19th June says <em>&#8220;I am firmly of the view that there should be a price on carbon&#8221;</em>. Is there no surprise that the ABC pushes a pro-carbon tax line?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/carbon-tax/thrilled-abc-pushes-its-pro-carbon-tax-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACF / ACTU Green Jobs report &#8211; 40 pages of claims with no evidence</title>
		<link>http://www.climatechangedenier.com.au/ets/acf-actu-jobs-report-40-pages-of-claims-with-no-evidence/</link>
		<comments>http://www.climatechangedenier.com.au/ets/acf-actu-jobs-report-40-pages-of-claims-with-no-evidence/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETS]]></category>
		<category><![CDATA[ACF]]></category>
		<category><![CDATA[ACTU]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=121</guid>
		<description><![CDATA[<p>Having just heard another obsequious interview by Alison Carabine on ABC Radio National Breakfast about the ACF (Australian Conservation Foundation) and ACTU (Australian Council of Trade Unions) report entitled &#8220;Green Gold Rush: How ambitious environmental policy can make Australia a leader in the global race for green jobs&#8220;,  I thought I would download it [...]]]></description>
			<content:encoded><![CDATA[<p>Having just heard another obsequious interview by Alison Carabine on ABC Radio National Breakfast about the ACF (Australian Conservation Foundation) and ACTU (Australian Council of Trade Unions) report entitled &#8220;<span id="ctl00_MainContent_ctl01__ucPlainText__lblContent" class="articleTemplateText"><em>Green Gold Rush: How ambitious environmental policy can make Australia a leader in the global race for green jobs</em></span>&#8220;,  I thought I would download it to have a read.</p>
<p>40 pages of claims with no evidence.</p>
<p>The ACF and ACTU wants to increase the cost of Electricity for every Australian, the cost of fuel for every driver, make many industries no longer internationally competitive, and this will somehow magically result in more green jobs???</p>
<p>I wonder what some of the ACTU&#8217;s members in the Brown Coal Industry, and the Aluminium industry will make of this?  You can read about the report (&#8221; A New National Report&#8221; &#8211; funded by the ACF and ACTU &#8211; how unbiased is that) <a href="http://www.acfonline.org.au/articles/news.asp?news_id=2855" target="_blank">here</a>.</p>
<p>The ACTU call it a &#8220;Green Gold Rush&#8221;. Is it a gold rush for members of the ACTU, or for the economic modellers that make this stuff up.</p>
<p><a href="http://www.climatechangedenier.com.au/wp-content/uploads/mine.jpg"><img class="alignleft size-full wp-image-131" title="mine" src="http://www.climatechangedenier.com.au/wp-content/uploads/mine.jpg" alt="" width="285" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/ets/acf-actu-jobs-report-40-pages-of-claims-with-no-evidence/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

