<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change Denier &#187; fuel</title>
	<atom:link href="http://www.climatechangedenier.com.au/tag/fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatechangedenier.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 00:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.climatechangedenier.com.au/?pushpress=hub'/>
		<item>
		<title>Do Australians really understand what this carbon tax is about?</title>
		<link>http://www.climatechangedenier.com.au/carbon-tax/do-australians-really-understand-what-this-carbon-tax-is-about/</link>
		<comments>http://www.climatechangedenier.com.au/carbon-tax/do-australians-really-understand-what-this-carbon-tax-is-about/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=1029</guid>
		<description><![CDATA[<p>I was struck by a comment in this Australian story about the carbon tax passing today through the House of Representatives. Its not the first time I have seen comments that completely show no understanding of the carbon tax.</p>
<p></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#8220;People with respiratory complaints will most certainly benefit with what will be cleaner air for them.&#8221; . [...]]]></description>
			<content:encoded><![CDATA[<p>I was struck by a comment in this <a href="http://www.theaustralian.com.au/national-affairs/carbon-plan/green-light-for-carbon-tax-red-flag-for-industry/comments-fn99tjf2-1226164872713" target="_blank">Australian</a> story about the carbon tax passing today through the House of Representatives. Its not the first time I have seen comments that completely show no understanding of the carbon tax.</p>
<p><a href="http://www.climatechangedenier.com.au/wp-content/uploads/www.theaustralian.com_.au-comment-12-10-11.jpg"><img class="alignleft size-full wp-image-1031" title="www.theaustralian.com.au comment-12-10-11" src="http://www.climatechangedenier.com.au/wp-content/uploads/www.theaustralian.com_.au-comment-12-10-11.jpg" alt="" width="614" height="138" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>&#8220;People with respiratory complaints will most certainly benefit with what will be cleaner air for them.&#8221;</em> . Does Charles of NSW have any idea what the carbon tax is about? Carbon Dioxide is not know for causing respiratory complaints. If the Australia Federal Government removed 100% of the carbon dioxide from the air, there would be exactly the same number of people with respiratory complaints, but unfortunately with no carbon dioxide in the atmosphere there would be no plant growth worldwide, so people who had respiratory complaints would, along with everyone else, starve to death.</p>
<p>Eventually the real effects of the Carbon Tax will dawn on the minority of Australians that support the tax, and they may well join the majority that opposes it.</p>
<p>However on this very day that the Carbon Tax was passed through the Australian Federal Parliament here were the top ten read stories on news.com.au,  as well as that pro climate change paper, The Age. Obviously Australians care little:</p>
<p><a href="http://www.climatechangedenier.com.au/wp-content/uploads/the-age-top-five-stories-carbon-tax-day.jpg"><img class="alignleft size-full wp-image-1035" title="the-age-top-five-stories-carbon-tax-day" src="http://www.climatechangedenier.com.au/wp-content/uploads/the-age-top-five-stories-carbon-tax-day.jpg" alt="" width="338" height="202" /></a><a href="http://www.climatechangedenier.com.au/wp-content/uploads/top-ten-items-carbon-tax-day.jpg"><img class="alignleft size-full wp-image-1034" title="top-ten-items-carbon-tax-day" src="http://www.climatechangedenier.com.au/wp-content/uploads/top-ten-items-carbon-tax-day.jpg" alt="" width="384" height="713" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/carbon-tax/do-australians-really-understand-what-this-carbon-tax-is-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England has it coldest summer in 18 years</title>
		<link>http://www.climatechangedenier.com.au/climate-change/england-has-it-coldest-summer-in-18-years/</link>
		<comments>http://www.climatechangedenier.com.au/climate-change/england-has-it-coldest-summer-in-18-years/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 22:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[tim flannery]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=1016</guid>
		<description><![CDATA[<p>The carbon dioxide levels go up every year. The IPCC (International Panel on Climate Change) forecasts show that the world should be warming more and more, yet observation does not match those computer models.</p>
<p>England has had its coldest summer since 1993, with an average temperature of 15C. The normal average is 17C. This is not [...]]]></description>
			<content:encoded><![CDATA[<p>The carbon dioxide levels go up every year. The IPCC (International Panel on Climate Change) forecasts show that the world should be warming more and more, yet observation does not match those computer models.</p>
<p>England has had its coldest summer since 1993, with an average temperature of 15C. The normal average is 17C. This is not just the odd cold day, this is a entire season.  Last December was the <a href="http://www.climatechangedenier.com.au/climate-change/uk-coldest-december-for-120-years/" target="_blank">coldest</a> December in 120 years in the UK.</p>
<p>Is it just possible that the climate scientists have their computer models wrong? The latest <a href="http://public.web.cern.ch/public/en/research/CLOUD-en.html" target="_blank">CLOUD</a> (Cosmics Leaving Outdoor Droplets) experiments at CERN show what some climate change sceptics have been saying for years, that Cosmic Rays effect cloud formation. This means that the existing computer models for cloud formation are wrong, and that the sun can have a bigger input on the earth&#8217;s atmosphere than previously thought.</p>
<p>However our Prime Minister Julia Gillard says the science is settled.</p>
<div id="attachment_1018" class="wp-caption alignleft" style="width: 510px"><a href="http://www.climatechangedenier.com.au/wp-content/uploads/solar-prominence.jpg"><img class="size-full wp-image-1018" title="solar-prominence" src="http://www.climatechangedenier.com.au/wp-content/uploads/solar-prominence.jpg" alt="" width="500" height="500" /></a><p class="wp-caption-text">Just maybe this object 140 million kilometres away, may have more influence of the climate than man made carbon dioxide</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/climate-change/england-has-it-coldest-summer-in-18-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax will cost Australia $1.35 Trillion dollars</title>
		<link>http://www.climatechangedenier.com.au/carbon-tax/carbon-tax-will-cost-australia-1-35-trillion-dollars/</link>
		<comments>http://www.climatechangedenier.com.au/carbon-tax/carbon-tax-will-cost-australia-1-35-trillion-dollars/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=1007</guid>
		<description><![CDATA[<p>According to the Australian Federal Government Treasury modelling the introduction of a carbon tax will reduce Australia&#8217;s National Income. How much will it be decreased by over the 38 years to 2050?</p>
<p>The Treasury modelling predicts that GDP (Gross Domestic Product) will be 2.8 per cent lower in 2050 than it would have been without a [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Australian Federal Government <a href="http://www.treasury.gov.au/carbonpricemodelling/content/report/09chapter5.asp" target="_blank">Treasury modelling</a> the introduction of a carbon tax will reduce Australia&#8217;s National Income. How much will it be decreased by over the 38 years to 2050?</p>
<p>The Treasury modelling predicts that GDP (Gross Domestic Product) will be 2.8 per cent lower in 2050 than it would have been without a carbon tax. Doesn&#8217;t seem much, only 2.8%? Well try adding the reduction in GDP over the 38 years and you <a href="http://www.theaustralian.com.au/national-affairs/commentary/convoy-a-revolt-of-working-people/story-e6frgd0x-1226116943715" target="_blank">get</a> $1.35 trillion dollars.</p>
<p>That is what it will cost Australians over the next 38 years more than one trillion dollars in lost income.</p>
<p>Imagine how many hospitals, roads and schools could be built over the next 38 years with that $1.38 trillion dollars?</p>
<div id="attachment_1011" class="wp-caption alignleft" style="width: 408px"><a href="http://www.climatechangedenier.com.au/wp-content/uploads/GDP-loss-carbon-tax-38-years.jpg"><img class="size-full wp-image-1011" title="GDP-loss-carbon-tax-38-years" src="http://www.climatechangedenier.com.au/wp-content/uploads/GDP-loss-carbon-tax-38-years.jpg" alt="" width="398" height="373" /></a><p class="wp-caption-text">Percentage GDP loss from the Carbon Tax</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/carbon-tax/carbon-tax-will-cost-australia-1-35-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next President of the United States, Rick Perry, climate change skeptic</title>
		<link>http://www.climatechangedenier.com.au/carbon-tax/the-next-president-of-the-united-states-rick-perry-climate-change-skeptic/</link>
		<comments>http://www.climatechangedenier.com.au/carbon-tax/the-next-president-of-the-united-states-rick-perry-climate-change-skeptic/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=993</guid>
		<description><![CDATA[<p>It is expected that Governor of Texas Rick Perry will announce he will join the Presidential race this Saturday August 13th. As Rick Perry has been a successful Governor of Texas for 11 years, and current President Barack Obama has such low poll ratings, its a good chance that the next President of the United [...]]]></description>
			<content:encoded><![CDATA[<p>It is <a href="http://communities.washingtontimes.com/neighborhood/young-conservative-and-spicy/2011/aug/11/rick-perry-will-run-president-prove-hes-not-bush/" target="_blank">expected</a> that Governor of Texas Rick Perry will announce he will join the Presidential race this Saturday August 13th. As Rick Perry has been a successful Governor of Texas for 11 years, and current President Barack Obama has such low poll ratings, its a good chance that the next President of the United States will be Governor Rick Perry.</p>
<p>Governor Rick Perry is a climate change skeptic.</p>
<p>So how this this affect the Gillards Government proposed Carbon Tax?</p>
<p>The treasury modelling of the carbon tax assumes that the USA and all other developed countries will have a carbon trading scheme in place by 2016.  If Governor Rick Perry gets elected in 2012 than means no carbon tax or trading scheme in the USA until well after 2016, and that assumes he is only a one term president. Even if President Barack Obama is re-elected in 2012 he is unlikely to have a majority in the House of Representatives, in fact the Democrats may not even hold a majority in the Senate. That means there is no chance of any legislation passing Congress until after 2014, and more likely nothing will pass unit after 2016.</p>
<p>So where is Australia going to trade for carbon credits? The rock solid reliable Euro-zone?</p>
<p>Australia will be going it alone, while the worlds second biggest emitter of Carbon Dioxide (after China) will have no carbon tax or trading scheme.</p>
<div id="attachment_997" class="wp-caption alignleft" style="width: 310px"><a href="http://www.climatechangedenier.com.au/wp-content/uploads/rick-perry.jpg"><img class="size-full wp-image-997" title="rick-perry" src="http://www.climatechangedenier.com.au/wp-content/uploads/rick-perry.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Presidential candidate Governor Rick Perry - Climate Change Skeptic</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/carbon-tax/the-next-president-of-the-united-states-rick-perry-climate-change-skeptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just one Indian State will install more coal-fired power stations than all of Australia</title>
		<link>http://www.climatechangedenier.com.au/carbon-tax/just-one-indian-state-will-install-more-coal-fired-power-stations-than-all-of-australia/</link>
		<comments>http://www.climatechangedenier.com.au/carbon-tax/just-one-indian-state-will-install-more-coal-fired-power-stations-than-all-of-australia/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal-fired]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=976</guid>
		<description><![CDATA[<p>The Indian State of Andhra Pradesh is in the process of installing 37 coal-powered power stations over the next few years. The capacity of these extra 37 coal-fired power stations is 56GW, which compares with Australia&#8217;s total installed electricity capacity of 57GW. As an example, just one coal-fired power station at Krishnapatnam is under construction [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian State of Andhra Pradesh is in the process of <a href="http://www.guardian.co.uk/environment/2011/jul/14/india-coal-rush" target="_blank">installing</a> 37 coal-powered power stations over the next few years. The capacity of these extra 37 coal-fired power stations is 56GW, which compares with Australia&#8217;s total installed electricity capacity of 57GW. As an example, just one coal-fired power station at <a href="http://en.wikipedia.org/wiki/Krishnapatnam" target="_blank">Krishnapatnam</a> is under construction which will have a capacity of 4000MW. This compares with Victoria&#8217;s Hazelwood coal-fired power station which supplies 25% of Victoria&#8217;s  power and has a capacity of just 1600MW.</p>
<p>So the Federal Labor/Green alliance government is going to use hundreds of millions of dollars of Australian taxpayers money to close down Hazelwood power station. At the same time in India, just one (of many) Indian states is building a new coal-fired power station with twice the installed capacity of Hazelwood, as well as dozens more coal-fired power stations.</p>
<p>So closing down Hazelwood is going to stop Climate Change?</p>
<div id="attachment_980" class="wp-caption alignleft" style="width: 510px"><a href="http://www.climatechangedenier.com.au/wp-content/uploads/Hazelwood_Power_Station.jpg"><img class="size-full wp-image-980" title="Hazelwood_Power_Station" src="http://www.climatechangedenier.com.au/wp-content/uploads/Hazelwood_Power_Station.jpg" alt="" width="500" height="334" /></a><p class="wp-caption-text">Hazelwood Power Station soon to be replaced by an even bigger coal fired power station in India</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/carbon-tax/just-one-indian-state-will-install-more-coal-fired-power-stations-than-all-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea level rise slowing</title>
		<link>http://www.climatechangedenier.com.au/climate-change/sea-level-rise-slowing/</link>
		<comments>http://www.climatechangedenier.com.au/climate-change/sea-level-rise-slowing/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[ACF]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=964</guid>
		<description><![CDATA[<p>You will not find the head of the Climate Commission Professor Tim Flannery mentioning this, because he prefers scaremongering high sea levels that are above the IPCC estimates. You will not hear Malcolm Turnbull mentioning this as he wants to respect the science  and ignore “less reliable&#8221;  scientists that do not fit in with his [...]]]></description>
			<content:encoded><![CDATA[<p>You will not find the head of the Climate Commission Professor Tim Flannery mentioning this, because he prefers <a href="http://www.climatechangedenier.com.au/climate-change/climate-change-commission-increases-the-scare-mongering/" target="_blank">scaremongering</a> high sea levels that are above the IPCC estimates. You will not hear Malcolm Turnbull mentioning this as he wants to <a href="http://www.abc.net.au/unleashed/2805830.html" target="_blank"><em>respect the science</em></a>  and ignore <em>“less reliable&#8221;</em>  scientists that do not fit in with his carefully self-selected science. You will not hear Prime Minister Julia Gllard mentioning this, because for her the science is settled.</p>
<p>However a recent paper <a href="http://www.jcronline.org/doi/full/10.2112/JCOASTRES-D-10-00141.1" target="_blank">shows</a> that Australian sea-level rise has been slowing between 1940-2000. The difference with this research is that it uses real tide-gauges rather than computer models predicting sea level increases. Another <a href="http://www.agu.org/pubs/crossref/2007/2006GL028492.shtml" target="_blank">study</a> had previously shown that <em> &#8220;Extending the sea level record back over the entire century suggests that the high variability in the rates of sea level change observed over the past 20 years were not particularly unusual&#8221;</em>.</p>
<p>How will the doom-sayers cope?</p>
<div id="attachment_966" class="wp-caption alignleft" style="width: 310px"><a href="http://www.climatechangedenier.com.au/wp-content/uploads/surviving-y2k.jpg"><img class="size-full wp-image-966" title="surviving-y2k" src="http://www.climatechangedenier.com.au/wp-content/uploads/surviving-y2k.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">This has all happened before</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/climate-change/sea-level-rise-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Mining decreases under the Carbon Tax</title>
		<link>http://www.climatechangedenier.com.au/carbon-tax/coal-mining-decreases-under-the-carbon-tax/</link>
		<comments>http://www.climatechangedenier.com.au/carbon-tax/coal-mining-decreases-under-the-carbon-tax/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=955</guid>
		<description><![CDATA[Treasury modelling shows coal production drops by 30% by 2020
<p>Prime Minister Julia Gillard and Treasurer Wayne Swan might keep saying that the coal industry has a bright future, but the Treasury economic modelling shows a different story.</p>
<p>Wayne Swan said only two days ago that &#8220;Australia was going to be exporting more coal&#8221;.  That way the [...]]]></description>
			<content:encoded><![CDATA[<h2>Treasury modelling shows coal production drops by 30% by 2020</h2>
<p>Prime Minister Julia Gillard and Treasurer Wayne Swan might keep saying that the coal industry has a bright future, but the Treasury economic modelling shows a different story.</p>
<p>Wayne Swan<a href="http://au.news.yahoo.com/queensland/a/-/latest/9873413/coal-investment-proves-bright-future-swan/" target="_blank"> said</a> only two days ago that <em>&#8220;Australia was going to be exporting more coal&#8221;.  </em>That way the Chinese can burn it in their power stations instead of ours.<em><br />
</em></p>
