<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change Denier &#187; kevin rudd</title>
	<atom:link href="http://www.climatechangedenier.com.au/tag/kevin-rudd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatechangedenier.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 00:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.climatechangedenier.com.au/?pushpress=hub'/>
		<item>
		<title>Do Australians really understand what this carbon tax is about?</title>
		<link>http://www.climatechangedenier.com.au/carbon-tax/do-australians-really-understand-what-this-carbon-tax-is-about/</link>
		<comments>http://www.climatechangedenier.com.au/carbon-tax/do-australians-really-understand-what-this-carbon-tax-is-about/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=1029</guid>
		<description><![CDATA[<p>I was struck by a comment in this Australian story about the carbon tax passing today through the House of Representatives. Its not the first time I have seen comments that completely show no understanding of the carbon tax.</p>
<p></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#8220;People with respiratory complaints will most certainly benefit with what will be cleaner air for them.&#8221; . [...]]]></description>
			<content:encoded><![CDATA[<p>I was struck by a comment in this <a href="http://www.theaustralian.com.au/national-affairs/carbon-plan/green-light-for-carbon-tax-red-flag-for-industry/comments-fn99tjf2-1226164872713" target="_blank">Australian</a> story about the carbon tax passing today through the House of Representatives. Its not the first time I have seen comments that completely show no understanding of the carbon tax.</p>
<p><a href="http://www.climatechangedenier.com.au/wp-content/uploads/www.theaustralian.com_.au-comment-12-10-11.jpg"><img class="alignleft size-full wp-image-1031" title="www.theaustralian.com.au comment-12-10-11" src="http://www.climatechangedenier.com.au/wp-content/uploads/www.theaustralian.com_.au-comment-12-10-11.jpg" alt="" width="614" height="138" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>&#8220;People with respiratory complaints will most certainly benefit with what will be cleaner air for them.&#8221;</em> . Does Charles of NSW have any idea what the carbon tax is about? Carbon Dioxide is not know for causing respiratory complaints. If the Australia Federal Government removed 100% of the carbon dioxide from the air, there would be exactly the same number of people with respiratory complaints, but unfortunately with no carbon dioxide in the atmosphere there would be no plant growth worldwide, so people who had respiratory complaints would, along with everyone else, starve to death.</p>
<p>Eventually the real effects of the Carbon Tax will dawn on the minority of Australians that support the tax, and they may well join the majority that opposes it.</p>
<p>However on this very day that the Carbon Tax was passed through the Australian Federal Parliament here were the top ten read stories on news.com.au,  as well as that pro climate change paper, The Age. Obviously Australians care little:</p>
<p><a href="http://www.climatechangedenier.com.au/wp-content/uploads/the-age-top-five-stories-carbon-tax-day.jpg"><img class="alignleft size-full wp-image-1035" title="the-age-top-five-stories-carbon-tax-day" src="http://www.climatechangedenier.com.au/wp-content/uploads/the-age-top-five-stories-carbon-tax-day.jpg" alt="" width="338" height="202" /></a><a href="http://www.climatechangedenier.com.au/wp-content/uploads/top-ten-items-carbon-tax-day.jpg"><img class="alignleft size-full wp-image-1034" title="top-ten-items-carbon-tax-day" src="http://www.climatechangedenier.com.au/wp-content/uploads/top-ten-items-carbon-tax-day.jpg" alt="" width="384" height="713" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/carbon-tax/do-australians-really-understand-what-this-carbon-tax-is-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Prime Minister John Howard says Australia would be crazy to have a carbon tax</title>
		<link>http://www.climatechangedenier.com.au/carbon-tax/former-prime-minister-john-howard-says-australia-would-be-crazy-to-have-a-carbon-tax/</link>
		<comments>http://www.climatechangedenier.com.au/carbon-tax/former-prime-minister-john-howard-says-australia-would-be-crazy-to-have-a-carbon-tax/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=908</guid>
		<description><![CDATA[<p>Australian Prime Minister Julia Gillard has mentioned several times in the last week that former Prime Minister John Howard took an Emissions Trading Scheme (ETS) to the 2007 election. Here John Howard is interviewed by ABC carbon tax supporter Barrie Cassidy , and refutes Julia Gillard. John Howard  says Australia should not move ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Prime Minister Julia Gillard has mentioned several times in the last week that former Prime Minister John Howard took an Emissions Trading Scheme (ETS) to the 2007 election. Here John Howard is interviewed by ABC carbon tax supporter Barrie Cassidy , and refutes Julia Gillard. John Howard  says Australia should not move ahead of the world with a carbon tax:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/aBGL4hRtkQk" frameborder="0" width="560" height="349"></iframe></p>
<p>Followed by former Liberal Treasurer Peter Costello on the Bolt Report who argues that Australia should not throw away its natural advantages by legislating a carbon tax. Costello says &#8220;This is all about taking away a natural advantage of Australia&#8221;  and &#8220;we’re paying someone else for the right to use our own coal&#8221;</p>
<p>&nbsp;<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/IE5CC4h57GA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/carbon-tax/former-prime-minister-john-howard-says-australia-would-be-crazy-to-have-a-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Gillard confronted over Carbon Tax lie</title>
		<link>http://www.climatechangedenier.com.au/carbon-tax/julia-gillard-confronted-over-carbon-tax-lie/</link>
		<comments>http://www.climatechangedenier.com.au/carbon-tax/julia-gillard-confronted-over-carbon-tax-lie/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[liar]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[uncritical]]></category>
		<category><![CDATA[untrue]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoclip]]></category>
		<category><![CDATA[warmist]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=852</guid>
		<description><![CDATA[<p>Australian Prime Minister Julia Gillard is confronted by a real voter who questions her on her lie before the election where she claimed &#8221; There will be no carbon tax under the government I lead&#8221;. This lie gave the Labor Party the chance to slip into government. Julia Gillard still denies she lied in this [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Prime Minister Julia Gillard is confronted by a real voter who questions her on her lie before the election where she claimed <a href="http://news.ninemsn.com.au/national/election2010/7945914/pm-says-no-carbon-tax-under-her-govt" target="_blank">&#8221; There will be no carbon tax under the government I lead&#8221;</a>. This lie gave the Labor Party the chance to slip into government. Julia Gillard still denies she lied in this exchange, she does not understand the anger:<br />
<iframe src="http://www.youtube.com/embed/Uz3TirM7W60" frameborder="0" width="560" height="349"></iframe></p>
<p>“Why did you lie to us?”</p>
<p>“And why are you continuing to lie and say, ‘Well, I didn’t really mean to lie’?&#8230;”</p>
<p>“I’ve listened to you for months, I’ve watched Parliament &#8211; and you are still lying&#8221;…</p>
<p>“I heard you on Q and A. I heard you for over a year. The thing that sticks in my craw is that you stood up and said there will be no carbon tax. And a few months later.,. you’ve changed your mind.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/carbon-tax/julia-gillard-confronted-over-carbon-tax-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Carbon Tax is not like the GST</title>
		<link>http://www.climatechangedenier.com.au/ets/why-the-carbon-tax-is-not-like-the-gst/</link>
		<comments>http://www.climatechangedenier.com.au/ets/why-the-carbon-tax-is-not-like-the-gst/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=603</guid>
		<description><![CDATA[<p>Once the GST was passed by the Australian Parliament most people accepted the GST as a new tax, and a done deal. Many people may have whinged about its implementation, the dreaded BAS form, and all that is involved in the GST. Ultimately in the end, nearly everyone agrees that the Federal Government has to [...]]]></description>
			<content:encoded><![CDATA[<p>Once the GST was passed by the Australian Parliament most people accepted the GST as a new tax, and a done deal. Many people may have whinged about its implementation, the dreaded BAS form, and all that is involved in the GST. Ultimately in the end, nearly everyone agrees that the Federal Government has to collect tax, and we have to pay it.</p>
<p>The Carbon Tax is very, very different.</p>
<p>For a start at least a quarter of the population (<a href="http://ipa.org.au/library/publication/1298438094_document_230211_-_not_buying_the_climate_scare.pdf" target="_blank">at least</a>), don&#8217;t believe the premise that the tax is based upon, that is that climate change is caused by the human race. This means at least a quarter of the population is never ever going to accept a Carbon Tax. Every election they will remember that the Federal Labor/Greens alliance has imposed a tax on them personally that they feel is unjustified. They might be mostly Liberal voters, but you can be sure there are a fair proportion of Climate Change Skeptics in the Australian Labor Party (ALP).</p>
<p>There are about 40% of the population, are not sure about the cause of Climate Change. This might be a nice issue to discuss at the BBQ on a Sunday with a beer in hand, but after 1st July 2012, they will be paying for a Carbon Tax whether they are sure or not. So this interesting philosophical question of the cause of climate change becomes a hip-pocket question, which clarifies the mind.  Lots of these unsure people will start searching the internet and talking to friends, and finding out there is another, skeptical view, about climate change, one the mainstream media does not normally mention. Some of these people will also go to the Federal Election in late 2013 annoyed that they have been forced to pay a Carbon Tax by the Federal Labor/Green alliance, for something they don&#8217;t believe in.</p>
<p>Every time electricity prices go up they will blame the Carbon Tax (whether it is true or not). If a Carbon tax is applied to petrol or diesel, every time the fuel price goes up they will blame the Carbon Tax. This is the reason John Howard dropped indexation of fuel excise, because it had become a community mantra, that every time fuel went up, it was because the Federal Government was getting more money from excise, yet really it was just rising world prices. Doesn&#8217;t matter, when fuel prices go up &#8211; it will be the Carbon Tax. In fact when anything goes up in price &#8211; it will be the Carbon Tax&#8230;.</p>
<p><a href="http://www.climatechangedenier.com.au/wp-content/uploads/ballot-box.jpg"><img class="alignleft size-medium wp-image-611" title="ballot-box" src="http://www.climatechangedenier.com.au/wp-content/uploads/ballot-box-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/ets/why-the-carbon-tax-is-not-like-the-gst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Australians do not believe in Climate Change being man-made</title>
		<link>http://www.climatechangedenier.com.au/climate-change/most-australians-do-not-believe-in-climate-change-being-man-made/</link>
		<comments>http://www.climatechangedenier.com.au/climate-change/most-australians-do-not-believe-in-climate-change-being-man-made/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[Earth's climate]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[human activity]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=256</guid>
		<description><![CDATA[<p>The latest survey from Essential Media shows that the majority of Australians do not believe that Climate Change is caused by mankind.</p>
<p>More interestingly a bare majority of Labor voters (53%) believe that &#8220;Climate change is happening and is caused by human   activity&#8221;. This will be interesting when Prime Minister Julia Gillard brings in [...]]]></description>
			<content:encoded><![CDATA[<p>The latest survey from<a href="http://www.essentialmedia.com.au/position-on-climate-change/" target="_blank"> Essential Media </a>shows that the majority of Australians do not believe that Climate Change is caused by mankind.</p>
<p>More interestingly a bare majority of Labor voters (53%) believe that <em>&#8220;Climate change is happening and is caused by human   activity&#8221;. </em>This will be interesting when Prime Minister Julia Gillard brings in a Carbon Tax that 47% of her supporters do not believe in.  And the trend is going the wrong way for Julia Gillard and the Labor/Green alliance. One year ago 53% of people though Global warming was man-made, and a year later its only 45%.</p>
<p>Liberal opposition leader Tony Abbott should stick with his climate skeptic line, where only 32% of Liberal Voters believe in man-made Climate Change. Tony Abbott will gain climate skeptics from Labor Party supporters.</p>
<p>David Marr on<a href="http://www.abc.net.au/insiders/" target="_blank"> insiders</a> just last Sunday stated that the majority of Australians wanted action on Climate Change.  How can that be?  When the majority of Australians do not even believe that Climate Change is caused by humans?</p>
<p>The Australian <a href="http://www.worldwidewords.org/turnsofphrase/tp-com3.htm" target="_blank">commentariat</a> keeps trying to tell the Australian people what they should believe, and the Australian public just thinks for itself.</p>
<p><a href="http://www.climatechangedenier.com.au/wp-content/uploads/australia-support-climate-change.jpg"><img class="alignleft size-full wp-image-260" title="australia-support-climate-change" src="http://www.climatechangedenier.com.au/wp-content/uploads/australia-support-climate-change.jpg" alt="" width="663" height="197" /></a></p>
<p>Update:</p>
<p>Just a few hours later the Australian comes out with <a href="http://resources.news.com.au/files/2010/12/07/1225966/703743-101207-newspoll.pdf" target="_blank">Newspoll</a>, and another Climate Change survey result.  But what strange questions.  They ask &#8220;Do you personally believe or not that climate change is occurring?&#8221;. Its been warming since the Little Ice age, so what does that question mean?. Then of the people that answer yes, they ask is it &#8220;Entirely&#8221; or &#8220;Partly&#8221; cause by human activity. 70% of people answer &#8220;partly&#8221;. Only 24% say &#8220;Entirely&#8221;, and that has dropped from 32% a year ago, so the true Climate Change believers are still trending down.</p>
<p>So what does &#8220;Partly&#8221; mean?. You might believe, as many people do, that there is some slight warming, and that warming has been going on for hundreds of years.As well you might believe that CO2 has some very small effect on that warming. In that example, according to Newspoll, you are a Climate Change believer, when really you are no such thing.</p>
<p>The more telling survey result is do you support a carbon tax &#8220;that would help slow global warming&#8221;. In this result only 47% are in favour, which is very close to the <a href="http://www.essentialmedia.com.au/position-on-climate-change/" target="_blank"> Essential Media</a> poll result above that have 45% believing in human caused climate change. So around 30% of the &#8220;Partly&#8221; believe that humans influence climate change, but do not believe its enough to warrant doing anything about it. Its all trending the wrong way for Julia Gillards Labor/Green alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/climate-change/most-australians-do-not-believe-in-climate-change-being-man-made/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Tim Flannery Hyperbole</title>
		<link>http://www.climatechangedenier.com.au/climate-change/more-tim-flannery-hyperbole/</link>
		<comments>http://www.climatechangedenier.com.au/climate-change/more-tim-flannery-hyperbole/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[tim flannery]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=112</guid>
		<description><![CDATA[<p>Professor Tim Flannery speaking on ABC Radio Darwin here, interviewed by a fawning ABC announcer, makes more way out comments about Climate Change.</p>
<p>He says that most Climate Change skeptics are &#8220;men over 65&#8243;.  This is contracticted by this Galaxy Poll here that shows that two thirds of the population now do not believe that [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Tim Flannery speaking on ABC Radio Darwin <a href="http://www.abc.net.au/local/audio/2010/05/12/2897701.htm?site=darwin" target="_blank">here</a>, interviewed by a fawning ABC announcer, makes more way out comments about Climate Change.</p>
<p>He says that most Climate Change skeptics are &#8220;men over 65&#8243;.  This is contracticted by this Galaxy Poll <a href="http://www.heraldsun.com.au/news/national/one-in-three-voters-against-paying-for-climate-change-myth/story-e6frf7l6-1225863480451" target="_blank">here</a> that shows that two thirds of the population now do not believe that humans cause climate change. Perhaps that two thirds of the population are men over 60?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/climate-change/more-tim-flannery-hyperbole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The great moral challenge of our generation&#8221; Kevin Rudd</title>
		<link>http://www.climatechangedenier.com.au/climate-change/the-great-moral-challenge-of-our-generation-kevin-rudd/</link>
		<comments>http://www.climatechangedenier.com.au/climate-change/the-great-moral-challenge-of-our-generation-kevin-rudd/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[alarmist]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.climatechangedenier.com.au/?p=103</guid>
		<description><![CDATA[<p style="margin-bottom: 0cm;"></p>
<p style="margin-bottom: 0cm;">The Great Moral Challenge, but Kevin Rudd now thinks its a challenge that can be put off for a few years. Kevin Rudd who said we had to have the ETS (Emissions Trading Scheme) in place before Copenhagen December 2009, to set an example to the world. We would loose the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;"><a href="http://www.climatechangedenier.com.au/wp-content/uploads/kevin-rudd-new-leadership.jpg"><img class="alignleft size-full wp-image-110" title="kevin-rudd-new-leadership" src="http://www.climatechangedenier.com.au/wp-content/uploads/kevin-rudd-new-leadership.jpg" alt="" width="150" height="110" /></a></p>
<p style="margin-bottom: 0cm;">The Great Moral Challenge, but Kevin Rudd now thinks its a challenge that can be put off for a few years. Kevin Rudd who said we had to have the ETS (Emissions Trading Scheme) in place before Copenhagen December 2009, to set an example to the world. We would loose the Great Barrier Reef if we did not have an ETS.</p>
<p style="margin-bottom: 0cm;">
<p style="margin-bottom: 0cm;">Now its not so desperate?</p>
<p style="margin-bottom: 0cm;">
<p style="margin-bottom: 0cm;">That would not be because Climate Change Skepticism is on the rise would it Kevin?</p>
<p style="margin-bottom: 0cm;">
<p style="margin-bottom: 0cm;">If Kevin Rudd really believed this, he would go to a double dissolution Election and fight his case, and get the ETS bill passed as a joint sitting of the House of Reps and the Senate after the election (if he won).</p>
<p style="margin-bottom: 0cm;">
<p style="margin-bottom: 0cm;">The real reason is that Kevin Rudd and the Labor party have embraced Climate Change is that it is a trendy political cause, and that cause has lost its popularity. We don&#8217;t here the “Global warming the end is nigh” stories every day, because even the naive journalists have realised its more religion than science.</p>
<p style="margin-bottom: 0cm;">
<p style="margin-bottom: 0cm;">And what about the Greens? Political purity is more important than practice? They want to reduce Carbon emissions, they block the bill because its not “pure” enough for them, and they end up with no bill, no scheme to reduce carbon at all. What were they thinking?</p>
<p style="margin-bottom: 0cm;">
]]></content:encoded>
			<wfw:commentRss>http://www.climatechangedenier.com.au/climate-change/the-great-moral-challenge-of-our-generation-kevin-rudd/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

